League tables

Neath & District Bowls League 2022

Division 2

Fixtures played on a Saturday

Position Club Played Won Drawn Lost Points
1 Port Talbot Ynys 18 16 0 2 201
2 Gwynfi 18 14 0 4 171
3 Prince of Wales Court 18 10 0 8 149
4 Bryn Welfare 18 12 0 6 149
5 Cymmer 18 9 0 9 125
6 Briton Ferry Combine 18 8 0 10 120
7 Swansea Vale 18 8 0 10 108
8 TATA Steel 18 6 0 12 100
9 Taibach 18 3 0 15 69
10 Alltwen 18 4 0 14 68

Last Updated: Fri 23 Sept 2022


Port Talbot & District Bowls League 2022

Division 1

Fixtures played midweek

Position Club Played Won Drawn Lost Points
1 Aberavon 16 13 0 3 150
2 Pontrhydyfen 16 11 0 5 148
3 Caerau Welfare 16 9 0 7 129
4 Port Talbot Ynys 16 8 0 8 122
5 Gwynfi 16 10 0 6 120
6 Bryn Welfare 16 7 0 9 93
7 Briton Ferry Steel 16 5 0 11 92
8 Croeserw 16 6 0 10 90
9 Caerau Athletic 16 3 0 13 64

Last Updated: Sat 3 Sept 2022

Current League Table
League Table archive