League tables

Neath & District Bowls League 2023

Division 2

Fixtures played on a Saturday

Position Club Played Won Drawn Lost Points
1 Briton Ferry Steel Combine 20 18 0 2 228
2 Llansawel 20 14 0 6 189
3 Bryn Welfare 20 11 1 8 154
4 Brynhyfryd 20 11 0 9 142
5 TATA Steel 20 11 0 9 142
6 Taibach 20 9 1 10 138
7 Prince of Wales Court 20 8 0 12 132
8 Cymmer 20 8 1 10 131
9 Coed Gwilym 20 7 0 13 104
10 Croeserw 20 6 0 14 90
11 Swansea Vale 20 6 0 14 90

Last Updated: Wed 30 September


Port Talbot & District Bowls League 2023

Division 1

Fixtures played midweek

Position Club Played Won Drawn Lost Points
1 Pontrhydyfen 16 12 0 4 155
2 Gwynfi 16 10 2 6 125
3 Caerau Welfare 16 8 1 7 124
4 Aberavon 15 9 2 4 121
5 Port Talbot Ynys 16 7 2 7 110
6 TRW Cam Gears 15 7 0 8 104
7 Briton Ferry Steel 16 7 1 8 102
8 Bryn Welfare 16 4 0 12 83
9 Llansawel 16 4 0 12 70

Last Updated: Fri 1 September

League Table archive