League tables

Neath & District Bowls League 2021

Division 1

Fixtures played on a Saturday

Position Club Played Won Drawn Lost Points
1 Pontrhydyfen 18 15 0 3 178
2 Resolven 18 14 1 3 158
3 Aberavon 18 13 0 5 147
4 Llansawel 18 7 2 9 104
5 Tick Tock Community 18 8 0 10 96
6 Briton Ferry Steel 18 7 2 9 95
7 Mount Pleasant 18 7 0 11 86
8 Skewen 18 5 1 12 73
9 Cymmer 18 5 2 11 73
10 Bryn Welfare 18 4 2 12 70

Last Updated: Thu 16 Sep 2021


Port Talbot & District Bowls League 2021

Division 1

Fixtures played midweek

Position Club Played Won Drawn Lost Points
1 Pontrhydyfen 14 13 0 1 159
2 Bryn Welfare 14 8 0 6 115
3 Briton Ferry Steel 14 8 0 6 111
4 Aberavon 14 8 0 6 110
5 Caerau Athletic 14 6 0 8 91
6 Caerau Welfare 14 5 0 9 77
7 Port Talbot Ynys 14 6 0 8 76
8 Skewen 14 2 0 12 45

Last Updated: Sat 28 Aug 2021

Current League Table
League Table archive