Fixtures & Results
Fixtures & Results 2025
Bryn Welfare Bowls Club
Date | Opponents | Competition | Venue | Result |
---|---|---|---|---|
Saturday 19th April | Gwynfi | Friendly | Away | Postponed |
Wednesday 23rd April | Maesteg Welfare | Friendly | Home | - |
Saturday 26th April | Pontrhydyfen | Neath League | Away | - |
Sunday 27th April | Bridgend Municipal | Friendly | Home | - |
Wednesday 30th April | Aberkenfig Welfare | Port Talbot League | Home | - |
Saturday 3rd May | Skewen | Carruthers Cup | Home | - |
Tuesday 6th May | West Glamorgan Trial | County | Home | - |
Wednesday 7th May | Croeserw | Port Talbot League | Away | - |
Saturday 10th May | Jersey | Carruthers Cup | Away | - |
Wednesday 14th May | Taibach | Port Talbot League | Home | - |
Saturday 17th May | Gwynfi | Carruthers Cup | Home | - |
Wednesday 21st May | Aberavon | Port Talbot League | Away | - |
Thursday 22nd May | West Glamorgan v Vale | County | Home | - |
Saturday 24th May | Resolven | Neath League | Home | - |
Wednesday 28th May | Briton Ferry Steel | Port Talbot League | Home | - |
Saturday 31st May | Tic Toc Community | Neath League | Away | - |
Last Updated: Mon 28 Apr 2025