League tables

Neath & District Bowls League 2019

Division 1

Fixtures played on a Saturday

Position Club Played Won Drawn Lost Points
1 Ponrhydyfen 16 14 0 2 176
2 Resolven 16 13 0 3 160
3 Aberavon 16 8 0 8 117
4 Tick Tock Community 16 7 0 9 107
5 Llansawel 16 7 0 9 104
6 Skewen 16 8 0 8 95
7 Mount Pleasant 16 5 0 11 86
8 Bryn Welfare 16 5 1 10 86
9 Prince of Wales 16 4 0 1 77

Last Updated: Fri 23 Aug 2019


Port Talbot & District Bowls League 2019

Division 1

Fixtures played midweek

Position Club Played Won Drawn Lost Points
1 Pontrhydyfen 14 10 0 4 121
2 Aberavon 14 9 0 5 120
3 Briton Ferry Steel 14 8 1 5 114
4 Caerau Welfare 14 6 1 7 95
5 Bryn Welfare 14 6 0 8 90
6 Skewen 14 6 0 8 85
7 Llansawel 14 5 0 9 84
8 Kenfig Hill and Pyle 14 5 0 9 75

Last Updated: Sat 7 Sept 2019

Current League Table
League Table archive