League tables
Neath & District Bowls League 2016
Division 2
Fixtures played on a Saturday
Position | Club | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Mount Pleasant | 14 | 10 | 0 | 4 | 124 |
2 | Briton Ferry Steel | 14 | 10 | 0 | 4 | 122 |
3 | Llansawel | 14 | 6 | 1 | 7 | 104 |
4 | Pontardawe | 14 | 7 | 1 | 6 | 102 |
5 | Tyn-y-Twr Baglan | 14 | 6 | 0 | 8 | 93 |
6 | Bryn Welfare | 14 | 5 | 0 | 9 | 86 |
7 | Prince of Wales Court | 14 | 6 | 0 | 8 | 81 |
8 | Gwaun Cae Gurwen | 14 | 5 | 0 | 9 | 72 |
Last Updated: Fri, 16 Sep 2016
Port Talbot & District Bowls League 2016
Division 2
Fixtures played midweek
Position | Club | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Llansawel | 14 | 11 | 1 | 2 | 135 |
2 | Bryn Welfare | 14 | 10 | 1 | 3 | 122 |
3 | Aberavon | 14 | 9 | 1 | 4 | 116 |
4 | Kenfig Hill & Pyle | 14 | 7 | 0 | 7 | 107 |
5 | Maesteg Celtic | 14 | 4 | 2 | 8 | 85 |
6 | Croeserw | 14 | 6 | 0 | 8 | 84 |
7 | Tata Steel | 14 | 4 | 2 | 8 | 77 |
8 | Maesteg Welfare | 14 | 2 | 1 | 11 | 56 |
Last Updated: Fri, 16 Sep 2016