League tables
Neath & District Bowls League 2025
Division 1
Fixtures played on a Saturday
| Position | Club | Played | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|---|
| 1 | Pontrhydyfen | 3 | 3 | 0 | 0 | 32 |
| 2 | Briton Ferry Combine | 2 | 0 | 0 | 1 | 28 |
| 3 | Tick Tock | 3 | 2 | 0 | 1 | 26 |
| 4 | Port Talbot Ynys | 3 | 2 | 0 | 1 | 25 |
| 5 | Gwynfi | 3 | 2 | 0 | 1 | 23 |
| 6 | Resolven | 4 | 0 | 0 | 4 | 16 |
| 7 | Bryn Welfare | 3 | 1 | 0 | 2 | 10 |
| 8 | Briton Ferry Steel | 2 | 0 | 0 | 2 | 8 |
Last Updated: Thu 12 Jun 2025
Port Talbot & District Bowls League 2025
Division 2
Fixtures played midweek
| Position | Club | Played | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|---|
| 1 | Briton Ferry Steel | 5 | 5 | 0 | 0 | 56 |
| 2 | Kenfig Hill & Pyle | 4 | 4 | 0 | 0 | 46 |
| 3 | Bryn Welfare | 6 | 2 | 0 | 4 | 35 |
| 4 | Port Talbot Municipal | 5 | 2 | 0 | 3 | 34 |
| 5 | Taibach | 5 | 3 | 0 | 2 | 34 |
| 6 | TATA Steel | 5 | 2 | 0 | 3 | 31 |
| 7 | Aberkenfig Welfare | 4 | 2 | 0 | 2 | 30 |
| 8 | Croeserw | 4 | 1 | 0 | 3 | 18 |
| 9 | Aberavon | 4 | 0 | 0 | 4 | 10 |
Last Updated: Fri 13 Jun 2025